Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 610M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 74 | 3257 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-89.3%) | 221 FPS | |
DirectX 10 | 3 FPS (-97.7%) | 118 FPS | |
DirectX 11 | 11 FPS (-93.9%) | 178 FPS | |
DirectX 12 | 6 FPS (-93.2%) | 85 FPS | |
GPU Compute | 650 Ops/Sec (-92.2%) | 8314 Ops/Sec | |
G2D Rating | 257 (-66.3%) | 763 | |
G3D Rating | 1099 (-94.4%) | 19527 |
GeForce RTX 4070 Laptop GPU | 19,527 | |
Radeon 610M | 1,099 | |
PassMark Software © 2008-2024 |