Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 3686 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS (-16.3%) | 265 FPS | |
DirectX 10 | 118 FPS (-7.9%) | 128 FPS | |
DirectX 11 | 178 FPS (-30.0%) | 255 FPS | |
DirectX 12 | 85 FPS (-7.5%) | 92 FPS | |
GPU Compute | 8358 Ops/Sec (-6.7%) | 8953 Ops/Sec | |
G2D Rating | 762 (-17.2%) | 920 | |
G3D Rating | 19562(-13.1%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce RTX 4070 Laptop GPU | 19,562 | |
PassMark Software © 2008-2024 |