Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2023 | Q2 2022 | |
# of Samples | 3686 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS | 208 FPS (-6.4%) | |
DirectX 10 | 118 FPS | 104 FPS (-11.9%) | |
DirectX 11 | 178 FPS | 157 FPS (-11.6%) | |
DirectX 12 | 85 FPS | 81 FPS (-5.2%) | |
GPU Compute | 8358 Ops/Sec | 6810 Ops/Sec (-18.5%) | |
G2D Rating | 762 | 631 (-17.2%) | |
G3D Rating | 19562 | 17512(-10.5%) |
GeForce RTX 4070 Laptop GPU | 19,562 | |
Radeon RX 6850M XT | 17,512 | |
PassMark Software © 2008-2024 |