Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Laptop GPU | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | 915 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 4465 | 2613 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS | 193 FPS (-13.1%) | |
DirectX 10 | 118 FPS (-7.4%) | 127 FPS | |
DirectX 11 | 179 FPS | 155 FPS (-13.3%) | |
DirectX 12 | 85 FPS | 74 FPS (-13.0%) | |
GPU Compute | 8354 Ops/Sec | 7642 Ops/Sec (-8.5%) | |
G2D Rating | 757 (-2.7%) | 778 | |
G3D Rating | 19595 | 17892(-8.7%) |
GeForce RTX 4070 Laptop GPU | 19,595 | |
GeForce RTX 3070 Ti Laptop GPU | 17,892 | |
PassMark Software © 2008-2025 |