Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 9700 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 450 MHz | 915 MHz | |
Memory Clock | 275 MHz | 1750 MHz | |
Maximum Memory Supported | 128 MB | 8192 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 29 | 2432 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 194 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | NA | 7665 Ops/Sec | |
G2D Rating | 158 (-79.8%) | 779 | |
G3D Rating | 27 (-99.8%) | 17989 |
GeForce RTX 3070 Ti Laptop GPU | 17,989 | |
MOBILITY RADEON 9700 | 27 | |
PassMark Software © 2008-2024 |