Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 150W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 1321 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS | 174 FPS (-44.7%) | |
DirectX 10 | 180 FPS | 85 FPS (-52.9%) | |
DirectX 11 | 270 FPS | 122 FPS (-54.6%) | |
DirectX 12 | 107 FPS | 67 FPS (-37.6%) | |
GPU Compute | 12608 Ops/Sec | 6025 Ops/Sec (-52.2%) | |
G2D Rating | 977 | 842 (-13.9%) | |
G3D Rating | 27757 | 14990(-46.0%) |
GeForce RTX 4090 Laptop GPU | 27,757 | |
Radeon 610M Ryzen 9 7845HX | 14,990 | |
PassMark Software © 2008-2024 |