Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $799.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1260 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 350W | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 1827 | 1467 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 351 FPS (31.0%) | 268 FPS | |
DirectX 10 | 215 FPS (10.7%) | 194 FPS | |
DirectX 11 | 276 FPS (26.1%) | 219 FPS | |
DirectX 12 | 111 FPS (3.0%) | 107 FPS | |
GPU Compute | 20581 Ops/Sec (26.6%) | 16259 Ops/Sec | |
G2D Rating | 1218 | 1098 (-9.9%) | |
G3D Rating | 31921 | 26887(-15.8%) |
GeForce RTX 4070 Ti | 31,921 | |
GeForce RTX 3080 12GB | 26,887 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.90 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |