Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 3080 | + ADD | |
---|---|---|---|
Price | $769.99 BUY NOW! | $679.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1440 MHz | |
Memory Clock | NA2 | 19000 MHz | |
Maximum Memory Supported | 12288 MB | 10240 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 320W | |
First Seen on Chart | Q1 2023 | Q2 2020 | |
# of Samples | 3279 | 13607 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 352 FPS | 254 FPS (-27.8%) | |
DirectX 10 | 203 FPS | 181 FPS (-10.7%) | |
DirectX 11 | 286 FPS | 208 FPS (-27.3%) | |
DirectX 12 | 112 FPS | 100 FPS (-10.2%) | |
GPU Compute | 19480 Ops/Sec | 15307 Ops/Sec (-21.4%) | |
G2D Rating | 1207 | 1043 (-13.6%) | |
G3D Rating | 31627 | 25370 (-19.8%) |
GeForce RTX 4070 Ti | 31,627 | |
GeForce RTX 3080 | 25,370 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 41.08 | |
GeForce RTX 3080 | 37.31 | |
PassMark Software © 2008-2023 |