Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY RADEON 9000 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 250 MHz | NA2 | |
Memory Clock | 200 MHz | NA2 | |
Maximum Memory Supported | 64 MB | NA2 | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.4 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2009 | Q4 2023 | |
# of Samples | 12 | 33 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 269 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 258 FPS | |
DirectX 12 | NA | 94 FPS | |
GPU Compute | NA | 9406 Ops/Sec | |
G2D Rating | 111 (-88.1%) | 928 | |
G3D Rating | 3(-100.0%) | 22956 |
Radeon RX 7900M | 22,956 | |
MOBILITY RADEON 9000 | 3 | |
PassMark Software © 2008-2024 |