Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $778.83 BUY NOW! | $1589 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2000 MHz | 2230 MHz | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 20480 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 315W | 450W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 547 | 3247 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 315 FPS (-19.5%) | 391 FPS | |
DirectX 10 | 178 FPS (-30.1%) | 255 FPS | |
DirectX 11 | 327 FPS (-6.9%) | 352 FPS | |
DirectX 12 | 100 FPS (-30.4%) | 143 FPS | |
GPU Compute | 19596 Ops/Sec (-38.3%) | 31741 Ops/Sec | |
G2D Rating | 1192 (-9.9%) | 1324 | |
G3D Rating | 29328(-25.6%) | 39424 |
GeForce RTX 4090 | 39,424 | |
Radeon RX 7900 XT | 29,328 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XT | 37.66 | |
GeForce RTX 4090 | 24.81 | |
PassMark Software © 2008-2023 |