Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XTX | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $829.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | NA2 | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 355W | NA2 | |
First Seen on Chart | Q4 2022 | Q2 2024 | |
# of Samples | 4550 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 327 FPS (-22.8%) | 424 FPS | |
DirectX 10 | 169 FPS (-9.9%) | 188 FPS | |
DirectX 11 | 360 FPS | 323 FPS (-10.2%) | |
DirectX 12 | 123 FPS | 96 FPS (-22.4%) | |
GPU Compute | 18662 Ops/Sec (-24.9%) | 24862 Ops/Sec | |
G2D Rating | 1229 | 1220 (-0.7%) | |
G3D Rating | 31055(-10.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 7900 XTX | 31,055 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |