Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7900 XTX | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $949.991 | $19901 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | 1560 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 355W | 450W | |
First Seen on Chart | Q4 2022 | Q1 2022 | |
# of Samples | 5858 | 2412 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 327 FPS | 295 FPS (-9.8%) | |
DirectX 10 | 167 FPS (-19.2%) | 207 FPS | |
DirectX 11 | 357 FPS | 242 FPS (-32.2%) | |
DirectX 12 | 127 FPS | 122 FPS (-3.5%) | |
GPU Compute | 18350 Ops/Sec (-0.7%) | 18475 Ops/Sec | |
G2D Rating | 1236 | 1228 (-0.7%) | |
G3D Rating | 31040 | 29619(-4.6%) |
Radeon RX 7900 XTX | 31,040 | |
GeForce RTX 3090 Ti | 29,619 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3090 Ti | 14.88 | |
PassMark Software © 2008-2025 |