Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $1107.56 BUY NOW! | $1899.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1825 MHz | |
Memory Clock | NA2 | 16000 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 300W | |
First Seen on Chart | Q4 2022 | Q4 2020 | |
# of Samples | 1760 | 3843 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS (48.4%) | 250 FPS | |
DirectX 10 | 239 FPS (33.5%) | 179 FPS | |
DirectX 11 | 317 FPS (14.3%) | 278 FPS | |
DirectX 12 | 125 FPS (8.5%) | 116 FPS | |
GPU Compute | 23993 Ops/Sec (50.0%) | 15996 Ops/Sec | |
G2D Rating | 1277 | 1064 (-16.7%) | |
G3D Rating | 35359 | 27013(-23.6%) |
GeForce RTX 4080 | 35,359 | |
Radeon RX 6900 XT | 27,013 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 31.93 | |
Radeon RX 6900 XT | 14.22 | |
PassMark Software © 2008-2023 |