Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A770M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1650 MHz | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 115W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 66 | 5099 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 185 FPS (-15.2%) | 218 FPS | |
DirectX 10 | 51 FPS (-54.0%) | 110 FPS | |
DirectX 11 | 64 FPS (-59.8%) | 158 FPS | |
DirectX 12 | 72 FPS (-1.8%) | 73 FPS | |
GPU Compute | 4968 Ops/Sec (-27.2%) | 6826 Ops/Sec | |
G2D Rating | 722 (-1.0%) | 730 | |
G3D Rating | 11624(-34.2%) | 17656 |
GeForce RTX 4060 Laptop GPU | 17,656 | |
Intel Arc A770M | 11,624 | |
PassMark Software © 2008-2024 |