Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A770M | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1650 MHz | 1700 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 80W | |
First Seen on Chart | Q4 2022 | Q1 2022 | |
# of Samples | 16 | 171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-70.6%) | 166 FPS | |
DirectX 10 | 39 FPS (-56.9%) | 91 FPS | |
DirectX 11 | 64 FPS (-49.6%) | 127 FPS | |
DirectX 12 | 61 FPS (9.9%) | 56 FPS | |
GPU Compute | 5197 Ops/Sec (-17.7%) | 6316 Ops/Sec | |
G2D Rating | 579 (-21.0%) | 732 | |
G3D Rating | 6880(-52.8%) | 14570 |
Radeon RX 6700S | 14,570 | |
Intel Arc A770M | 6,880 | |
PassMark Software © 2008-2023 |