Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Arc A750 | ×GeForce RTX 4070 SUPER | + ADD | |
|---|---|---|---|
| Price | $2601 | $7541 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2050 MHz | 1980 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 12288 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 225W | 220W | |
| First Seen on Chart | Q4 2022 | Q1 2024 | |
| # of Samples | 1453 | 12518 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 181 FPS (-47.5%) | 345 FPS | |
| DirectX 10 | 67 FPS (-59.9%) | 166 FPS | |
| DirectX 11 | 73 FPS (-73.3%) | 272 FPS | |
| DirectX 12 | 70 FPS (-36.6%) | 110 FPS | |
| GPU Compute | 5335 Ops/Sec (-68.7%) | 17026 Ops/Sec | |
| G2D Rating | 735 (-38.2%) | 1190 | |
| G3D Rating | 12597 (-57.9%) | 29954 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| Intel Arc A750 | 12,597 | |
| PassMark Software © 2008-2025 |
| Intel Arc A750 | 48.45 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| PassMark Software © 2008-2025 |