Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A750 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $199.99 BUY NOW! | $514.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2050 MHz | 1920 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 200W | |
First Seen on Chart | Q4 2022 | Q2 2023 | |
# of Samples | 280 | 2725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 77 FPS (-75.7%) | 316 FPS | |
DirectX 10 | 52 FPS (-64.3%) | 145 FPS | |
DirectX 11 | 72 FPS (-70.8%) | 247 FPS | |
DirectX 12 | 69 FPS (-30.6%) | 100 FPS | |
GPU Compute | 5850 Ops/Sec (-61.0%) | 15004 Ops/Sec | |
G2D Rating | 617 (-44.8%) | 1117 | |
G3D Rating | 8858 (-67.0%) | 26860 |
GeForce RTX 4070 | 26,860 | |
Intel Arc A750 | 8,858 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 52.16 | |
Intel Arc A750 | 44.29 | |
PassMark Software © 2008-2023 |