Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Arc A750 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $2601 | $1,4981 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2050 MHz | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 225W | 320W | |
| First Seen on Chart | Q4 2022 | Q4 2022 | |
| # of Samples | 1449 | 9626 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 181 FPS (-51.4%) | 372 FPS | |
| DirectX 10 | 67 FPS (-67.2%) | 203 FPS | |
| DirectX 11 | 72 FPS (-76.9%) | 314 FPS | |
| DirectX 12 | 70 FPS (-47.3%) | 132 FPS | |
| GPU Compute | 5336 Ops/Sec (-74.0%) | 20512 Ops/Sec | |
| G2D Rating | 735 (-41.2%) | 1248 | |
| G3D Rating | 12592 (-63.5%) | 34460 | |
| GeForce RTX 4080 | 34,460 | |
| Intel Arc A750 | 12,592 | |
| PassMark Software © 2008-2025 |
| Intel Arc A750 | 48.43 | |
| GeForce RTX 4080 | 23.00 | |
| PassMark Software © 2008-2025 |