Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A750 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $199.99 BUY NOW! | $1277.79 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2050 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 320W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 584 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 182 FPS (-50.9%) | 371 FPS | |
DirectX 10 | 56 FPS (-73.2%) | 210 FPS | |
DirectX 11 | 64 FPS (-79.7%) | 317 FPS | |
DirectX 12 | 71 FPS (-45.2%) | 130 FPS | |
GPU Compute | 5471 Ops/Sec (-74.4%) | 21347 Ops/Sec | |
G2D Rating | 686 (-44.4%) | 1233 | |
G3D Rating | 12005(-65.3%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Intel Arc A750 | 12,005 | |
PassMark Software © 2008-2024 |
Intel Arc A750 | 60.03 | |
GeForce RTX 4080 | 27.10 | |
PassMark Software © 2008-2024 |