Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc A750 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | $1589 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2050 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 450W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 111 | 3238 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 54 FPS (-86.2%) | 391 FPS | |
DirectX 10 | 48 FPS (-81.2%) | 255 FPS | |
DirectX 11 | 76 FPS (-78.5%) | 352 FPS | |
DirectX 12 | 70 FPS (-51.0%) | 143 FPS | |
GPU Compute | 6358 Ops/Sec (-80.0%) | 31750 Ops/Sec | |
G2D Rating | 604 (-54.3%) | 1324 | |
G3D Rating | 8191(-79.2%) | 39431 |
GeForce RTX 4090 | 39,431 | |
Intel Arc A750 | 8,191 | |
PassMark Software © 2008-2023 |
Intel Arc A750 | 32.76 | |
GeForce RTX 4090 | 24.82 | |
PassMark Software © 2008-2023 |