Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1799.99 BUY NOW! | $829.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 355W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 11935 | 4550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 327 FPS (-17.6%) | |
DirectX 10 | 230 FPS | 169 FPS (-26.5%) | |
DirectX 11 | 333 FPS (-7.4%) | 360 FPS | |
DirectX 12 | 148 FPS | 123 FPS (-16.8%) | |
GPU Compute | 28525 Ops/Sec | 18662 Ops/Sec (-34.6%) | |
G2D Rating | 1295 | 1229 (-5.1%) | |
G3D Rating | 38572 | 31055(-19.5%) |
GeForce RTX 4090 | 38,572 | |
Radeon RX 7900 XTX | 31,055 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |