Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $1589 BUY NOW! | $629.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 335W | |
First Seen on Chart | Q4 2022 | Q2 2022 | |
# of Samples | 3247 | 877 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 391 FPS (33.6%) | 293 FPS | |
DirectX 10 | 255 FPS (38.4%) | 184 FPS | |
DirectX 11 | 352 FPS (13.5%) | 310 FPS | |
DirectX 12 | 143 FPS (24.9%) | 115 FPS | |
GPU Compute | 31741 Ops/Sec (90.3%) | 16677 Ops/Sec | |
G2D Rating | 1324 | 1036 (-21.7%) | |
G3D Rating | 39424 | 29094(-26.2%) |
GeForce RTX 4090 | 39,424 | |
Radeon RX 6950 XT | 29,094 | |
PassMark Software © 2008-2023 |
Radeon RX 6950 XT | 46.18 | |
GeForce RTX 4090 | 24.81 | |
PassMark Software © 2008-2023 |