Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc A770 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $319.991 | $879.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2100 MHz | 2310 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2023 | |
# of Samples | 1004 | 9665 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-45.7%) | 353 FPS | |
DirectX 10 | 67 FPS (-64.5%) | 188 FPS | |
DirectX 11 | 75 FPS (-74.1%) | 289 FPS | |
DirectX 12 | 74 FPS (-35.8%) | 115 FPS | |
GPU Compute | 5984 Ops/Sec (-67.8%) | 18609 Ops/Sec | |
G2D Rating | 757 (-36.7%) | 1196 | |
G3D Rating | 13176(-58.4%) | 31685 |
GeForce RTX 4070 Ti | 31,685 | |
Intel Arc A770 | 13,176 | |
PassMark Software © 2008-2025 |
Intel Arc A770 | 41.18 | |
GeForce RTX 4070 Ti | 36.01 | |
PassMark Software © 2008-2025 |