Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc A770 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $319.991 | $2153.941 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2100 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 450W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 1004 | 15154 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-51.8%) | 397 FPS | |
DirectX 10 | 67 FPS (-70.4%) | 226 FPS | |
DirectX 11 | 75 FPS (-77.2%) | 329 FPS | |
DirectX 12 | 74 FPS (-50.6%) | 149 FPS | |
GPU Compute | 5984 Ops/Sec (-77.9%) | 27020 Ops/Sec | |
G2D Rating | 757 (-41.5%) | 1294 | |
G3D Rating | 13176(-65.6%) | 38314 |
GeForce RTX 4090 | 38,314 | |
Intel Arc A770 | 13,176 | |
PassMark Software © 2008-2025 |
Intel Arc A770 | 41.18 | |
GeForce RTX 4090 | 17.79 | |
PassMark Software © 2008-2025 |