Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 3GB | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $979.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1392 MHz | 1855 MHz | |
Memory Clock | 7000 MHz | 2500 MHz | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 355W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 88 | 853 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 91 FPS (-71.8%) | 323 FPS | |
DirectX 10 | 20 FPS (-89.1%) | 187 FPS | |
DirectX 11 | 36 FPS (-90.1%) | 362 FPS | |
DirectX 12 | 22 FPS (-80.9%) | 118 FPS | |
GPU Compute | 2475 Ops/Sec (-88.1%) | 20768 Ops/Sec | |
G2D Rating | 657 (-47.9%) | 1262 | |
G3D Rating | 5124(-83.9%) | 31830 |
Radeon RX 7900 XTX | 31,830 | |
GeForce GTX 1050 3GB | 5,124 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XTX | 32.48 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2023 |