Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 3GB | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1277.79 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1392 MHz | NA2 | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 142 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-74.7%) | 371 FPS | |
DirectX 10 | 22 FPS (-89.7%) | 210 FPS | |
DirectX 11 | 35 FPS (-89.0%) | 317 FPS | |
DirectX 12 | 21 FPS (-83.6%) | 130 FPS | |
GPU Compute | 2444 Ops/Sec (-88.6%) | 21347 Ops/Sec | |
G2D Rating | 587 (-52.4%) | 1233 | |
G3D Rating | 5092(-85.3%) | 34630 |
GeForce RTX 4080 | 34,630 | |
GeForce GTX 1050 3GB | 5,092 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2024 |