Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 12GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1470 MHz | 2310 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 906 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 203 FPS (-42.7%) | 354 FPS | |
DirectX 10 | 107 FPS (-44.1%) | 191 FPS | |
DirectX 11 | 117 FPS (-59.5%) | 290 FPS | |
DirectX 12 | 61 FPS (-47.0%) | 114 FPS | |
GPU Compute | 6983 Ops/Sec (-63.3%) | 19040 Ops/Sec | |
G2D Rating | 837 (-30.1%) | 1196 | |
G3D Rating | 15918(-50.0%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
GeForce RTX 2060 12GB | 15,918 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2024 |