Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 12GB | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1199.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1470 MHz | NA2 | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 320W | |
First Seen on Chart | Q1 2022 | Q4 2022 | |
# of Samples | 410 | 731 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-45.3%) | 362 FPS | |
DirectX 10 | 222 FPS (-53.7%) | 479 FPS | |
DirectX 11 | 282 FPS (-64.2%) | 787 FPS | |
DirectX 12 | 59 FPS (-52.8%) | 126 FPS | |
GPU Compute | 7298 Ops/Sec (-70.3%) | 24546 Ops/Sec | |
G2D Rating | 846 (-33.3%) | 1269 | |
G3D Rating | 15829(-55.1%) | 35246 |
GeForce RTX 4080 | 35,246 | |
GeForce RTX 2060 12GB | 15,829 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 29.37 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2023 |