Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2060 12GB | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1470 MHz | 2230 MHz | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 185W | 450W | |
First Seen on Chart | Q1 2022 | Q4 2022 | |
# of Samples | 1068 | 15323 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 203 FPS (-48.9%) | 397 FPS | |
DirectX 10 | 106 FPS (-53.1%) | 226 FPS | |
DirectX 11 | 118 FPS (-64.1%) | 329 FPS | |
DirectX 12 | 62 FPS (-58.8%) | 150 FPS | |
GPU Compute | 6790 Ops/Sec (-74.8%) | 26995 Ops/Sec | |
G2D Rating | 845 (-34.7%) | 1294 | |
G3D Rating | 15933(-58.4%) | 38309 |
GeForce RTX 4090 | 38,309 | |
GeForce RTX 2060 12GB | 15,933 | |
PassMark Software © 2008-2025 |
GeForce RTX 4090 | 17.79 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2025 |