Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2000 MHz | 915 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2022 | Q1 2022 | |
# of Samples | 159 | 2518 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-52.1%) | 194 FPS | |
DirectX 10 | 53 FPS (-58.5%) | 128 FPS | |
DirectX 11 | 72 FPS (-53.6%) | 156 FPS | |
DirectX 12 | 35 FPS (-52.9%) | 75 FPS | |
GPU Compute | 2873 Ops/Sec (-62.5%) | 7665 Ops/Sec | |
G2D Rating | 393 (-49.6%) | 779 | |
G3D Rating | 7771(-56.7%) | 17952 |
GeForce RTX 3070 Ti Laptop GPU | 17,952 | |
Radeon RX 6500M | 7,771 | |
PassMark Software © 2008-2024 |