Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 6700 | ×RTX 5880 Ada Generation | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1941 MHz | NA2 | |
| Memory Clock | 2000 MHz | NA2 | |
| Maximum Memory Supported | 10240 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 175W | NA2 | |
| First Seen on Chart | Q2 2022 | Q2 2024 | |
| # of Samples | 1757 | 8 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 250 FPS (-25.4%) | 335 FPS | |
| DirectX 10 | 114 FPS (-31.6%) | 167 FPS | |
| DirectX 11 | 166 FPS (-27.4%) | 228 FPS | |
| DirectX 12 | 71 FPS | 70 FPS (-1.8%) | |
| GPU Compute | 8225 Ops/Sec (-42.1%) | 14208 Ops/Sec | |
| G2D Rating | 939 | 777 (-17.2%) | |
| G3D Rating | 18946 (-24.5%) | 25096 | |
| RTX 5880 Ada Generation | 25,096 | |
| Radeon RX 6700 | 18,946 | |
| PassMark Software © 2008-2025 |