Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2295 MHz | |
Memory Clock | 2000 MHz | 1438 MHz | |
Maximum Memory Supported | 10240 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 1807 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 267 FPS (-29.5%) | 379 FPS | |
DirectX 10 | 118 FPS (-39.5%) | 194 FPS | |
DirectX 11 | 169 FPS (-44.3%) | 304 FPS | |
DirectX 12 | 69 FPS (-47.3%) | 131 FPS | |
GPU Compute | 8409 Ops/Sec (-58.8%) | 20391 Ops/Sec | |
G2D Rating | 1067 (-14.1%) | 1242 | |
G3D Rating | 19286(-43.8%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon RX 6700 | 19,286 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |