Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6700 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 10240 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 2002 | 5579 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 265 FPS (-26.6%) | 361 FPS | |
DirectX 10 | 117 FPS (-35.9%) | 182 FPS | |
DirectX 11 | 169 FPS (-39.8%) | 280 FPS | |
DirectX 12 | 69 FPS (-40.9%) | 117 FPS | |
GPU Compute | 8349 Ops/Sec (-55.0%) | 18545 Ops/Sec | |
G2D Rating | 1055 (-13.3%) | 1217 | |
G3D Rating | 19213(-39.5%) | 31763 |
GeForce RTX 4070 Ti SUPER | 31,763 | |
Radeon RX 6700 | 19,213 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.22 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2025 |