Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2230 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 10240 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 450W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 1763 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 267 FPS (-32.7%) | 397 FPS | |
DirectX 10 | 118 FPS (-48.7%) | 230 FPS | |
DirectX 11 | 169 FPS (-49.1%) | 333 FPS | |
DirectX 12 | 69 FPS (-53.4%) | 148 FPS | |
GPU Compute | 8434 Ops/Sec (-70.4%) | 28528 Ops/Sec | |
G2D Rating | 1069 (-17.4%) | 1295 | |
G3D Rating | 19322(-49.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon RX 6700 | 19,322 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |