Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2230 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 10240 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 450W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 1757 | 11935 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS (-32.6%) | 397 FPS | |
DirectX 10 | 118 FPS (-48.7%) | 230 FPS | |
DirectX 11 | 170 FPS (-49.1%) | 333 FPS | |
DirectX 12 | 69 FPS (-53.4%) | 148 FPS | |
GPU Compute | 8435 Ops/Sec (-70.4%) | 28525 Ops/Sec | |
G2D Rating | 1069 (-17.4%) | 1295 | |
G3D Rating | 19327(-49.9%) | 38572 |
GeForce RTX 4090 | 38,572 | |
Radeon RX 6700 | 19,327 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |