Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A1000 Laptop GPU | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2022 | Q2 2023 | |
| # of Samples | 815 | 684 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 125 FPS (-50.2%) | 251 FPS | |
| DirectX 10 | 51 FPS (-57.4%) | 120 FPS | |
| DirectX 11 | 65 FPS (-65.3%) | 188 FPS | |
| DirectX 12 | 47 FPS (-43.8%) | 84 FPS | |
| GPU Compute | 3849 Ops/Sec (-49.4%) | 7609 Ops/Sec | |
| G2D Rating | 525 (-26.6%) | 716 | |
| G3D Rating | 9477 (-52.0%) | 19753 | |
| RTX 3500 Ada Generation Laptop GPU | 19,753 | |
| RTX A1000 Laptop GPU | 9,477 | |
| PassMark Software © 2008-2026 |