Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A1000 Laptop GPU | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1860 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2022 | Q1 2023 | |
| # of Samples | 815 | 3330 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 125 FPS (-56.3%) | 286 FPS | |
| DirectX 10 | 51 FPS (-66.8%) | 154 FPS | |
| DirectX 11 | 65 FPS (-73.1%) | 241 FPS | |
| DirectX 12 | 47 FPS (-50.9%) | 96 FPS | |
| GPU Compute | 3849 Ops/Sec (-65.2%) | 11074 Ops/Sec | |
| G2D Rating | 525 (-43.2%) | 925 | |
| G3D Rating | 9477 (-61.8%) | 24783 | |
| GeForce RTX 4080 Laptop GPU | 24,783 | |
| RTX A1000 Laptop GPU | 9,477 | |
| PassMark Software © 2008-2026 |