Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A2000 8GB Laptop GPU | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q2 2022 | Q2 2025 | |
| # of Samples | 927 | 1978 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 133 FPS (-48.0%) | 256 FPS | |
| DirectX 10 | 58 FPS (-61.2%) | 149 FPS | |
| DirectX 11 | 72 FPS (-69.7%) | 237 FPS | |
| DirectX 12 | 53 FPS (-47.8%) | 101 FPS | |
| GPU Compute | 4490 Ops/Sec (-47.5%) | 8546 Ops/Sec | |
| G2D Rating | 556 (-42.5%) | 968 | |
| G3D Rating | 10504 (-53.7%) | 22705 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,705 | |
| RTX A2000 8GB Laptop GPU | 10,504 | |
| PassMark Software © 2008-2026 |