Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A2000 8GB Laptop GPU | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2022 | Q1 2025 | |
| # of Samples | 1295 | 1425 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 132 FPS (-59.8%) | 329 FPS | |
| DirectX 10 | 57 FPS (-68.1%) | 179 FPS | |
| DirectX 11 | 71 FPS (-73.5%) | 266 FPS | |
| DirectX 12 | 52 FPS (-61.3%) | 136 FPS | |
| GPU Compute | 4473 Ops/Sec (-60.7%) | 11394 Ops/Sec | |
| G2D Rating | 560 (-49.3%) | 1104 | |
| G3D Rating | 10392 (-63.3%) | 28341 | |
| GeForce RTX 5090 Laptop GPU | 28,341 | |
| RTX A2000 8GB Laptop GPU | 10,392 | |
| PassMark Software © 2008-2026 |