Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A2000 8GB Laptop GPU | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2022 | Q2 2023 | |
| # of Samples | 927 | 402 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 133 FPS (-49.7%) | 265 FPS | |
| DirectX 10 | 58 FPS (-56.6%) | 134 FPS | |
| DirectX 11 | 72 FPS (-66.6%) | 215 FPS | |
| DirectX 12 | 53 FPS (-44.7%) | 95 FPS | |
| GPU Compute | 4490 Ops/Sec (-47.9%) | 8621 Ops/Sec | |
| G2D Rating | 556 (-22.8%) | 721 | |
| G3D Rating | 10504 (-52.2%) | 21992 | |
| RTX 4000 Ada Generation Laptop GPU | 21,992 | |
| RTX A2000 8GB Laptop GPU | 10,504 | |
| PassMark Software © 2008-2026 |