Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX A2000 8GB Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1455 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2022 | Q1 2023 | |
| # of Samples | 927 | 2864 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 133 FPS (-57.0%) | 310 FPS | |
| DirectX 10 | 58 FPS (-66.1%) | 171 FPS | |
| DirectX 11 | 72 FPS (-72.2%) | 258 FPS | |
| DirectX 12 | 53 FPS (-50.5%) | 107 FPS | |
| GPU Compute | 4490 Ops/Sec (-63.3%) | 12223 Ops/Sec | |
| G2D Rating | 556 (-43.8%) | 990 | |
| G3D Rating | 10504 (-61.2%) | 27085 | |
| GeForce RTX 4090 Laptop GPU | 27,085 | |
| RTX A2000 8GB Laptop GPU | 10,504 | |
| PassMark Software © 2008-2026 |