Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6750 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $289.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2150 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q2 2022 | Q2 2024 | |
# of Samples | 2844 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-37.9%) | 424 FPS | |
DirectX 10 | 127 FPS (-32.3%) | 188 FPS | |
DirectX 11 | 181 FPS (-43.8%) | 323 FPS | |
DirectX 12 | 79 FPS (-17.0%) | 96 FPS | |
GPU Compute | 10435 Ops/Sec (-58.0%) | 24862 Ops/Sec | |
G2D Rating | 951 (-22.0%) | 1220 | |
G3D Rating | 20822(-39.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6750 XT | 20,822 | |
PassMark Software © 2008-2024 |
Radeon RX 6750 XT | 71.80 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |