Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6750 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $335.41 BUY NOW! | $1498.071 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2150 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 3134 | 6486 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-29.1%) | 371 FPS | |
DirectX 10 | 126 FPS (-39.4%) | 209 FPS | |
DirectX 11 | 181 FPS (-42.8%) | 317 FPS | |
DirectX 12 | 80 FPS (-39.0%) | 131 FPS | |
GPU Compute | 10336 Ops/Sec (-51.4%) | 21262 Ops/Sec | |
G2D Rating | 955 (-22.5%) | 1233 | |
G3D Rating | 20813(-39.9%) | 34626 |
GeForce RTX 4080 | 34,626 | |
Radeon RX 6750 XT | 20,813 | |
PassMark Software © 2008-2025 |
Radeon RX 6750 XT | 62.05 | |
GeForce RTX 4080 | 23.11 | |
PassMark Software © 2008-2025 |