Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6650 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $209.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2055 MHz | 2310 MHz | |
Memory Clock | 2190 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 176W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 2735 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 215 FPS (-39.2%) | 354 FPS | |
DirectX 10 | 111 FPS (-42.1%) | 191 FPS | |
DirectX 11 | 169 FPS (-41.7%) | 290 FPS | |
DirectX 12 | 61 FPS (-46.7%) | 114 FPS | |
GPU Compute | 7986 Ops/Sec (-58.1%) | 19040 Ops/Sec | |
G2D Rating | 906 (-24.2%) | 1196 | |
G3D Rating | 17206(-45.9%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
Radeon RX 6650 XT | 17,206 | |
PassMark Software © 2008-2024 |
Radeon RX 6650 XT | 81.94 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |