Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6950 XT | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $999.991 | $539.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1925 MHz | 1920 MHz | |
Memory Clock | 2250 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 335W | 200W | |
First Seen on Chart | Q2 2022 | Q2 2023 | |
# of Samples | 2342 | 8832 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 299 FPS (-5.9%) | 318 FPS | |
DirectX 10 | 167 FPS | 141 FPS (-15.6%) | |
DirectX 11 | 301 FPS | 245 FPS (-18.4%) | |
DirectX 12 | 114 FPS | 102 FPS (-10.1%) | |
GPU Compute | 14880 Ops/Sec (-0.1%) | 14890 Ops/Sec | |
G2D Rating | 1034 (-8.4%) | 1129 | |
G3D Rating | 28134 | 26956(-4.2%) |
Radeon RX 6950 XT | 28,134 | |
GeForce RTX 4070 | 26,956 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 49.92 | |
Radeon RX 6950 XT | 28.13 | |
PassMark Software © 2008-2024 |