Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6950 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $999.991 | $879.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1925 MHz | 2310 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 335W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 2679 | 9461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 302 FPS (-14.4%) | 352 FPS | |
DirectX 10 | 165 FPS (-12.3%) | 189 FPS | |
DirectX 11 | 301 FPS | 289 FPS (-3.9%) | |
DirectX 12 | 114 FPS (-1.1%) | 115 FPS | |
GPU Compute | 14706 Ops/Sec (-21.1%) | 18630 Ops/Sec | |
G2D Rating | 1052 (-12.0%) | 1195 | |
G3D Rating | 28142(-11.2%) | 31702 |
GeForce RTX 4070 Ti | 31,702 | |
Radeon RX 6950 XT | 28,142 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.03 | |
Radeon RX 6950 XT | 28.14 | |
PassMark Software © 2008-2025 |