Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6950 XT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $999.991 | $2153.941 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1925 MHz | 2230 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 335W | 450W | |
First Seen on Chart | Q2 2022 | Q4 2022 | |
# of Samples | 2679 | 14827 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 302 FPS (-24.0%) | 397 FPS | |
DirectX 10 | 165 FPS (-26.8%) | 226 FPS | |
DirectX 11 | 301 FPS (-8.7%) | 329 FPS | |
DirectX 12 | 114 FPS (-23.7%) | 149 FPS | |
GPU Compute | 14706 Ops/Sec (-45.6%) | 27031 Ops/Sec | |
G2D Rating | 1052 (-18.6%) | 1293 | |
G3D Rating | 28142(-26.6%) | 38330 |
GeForce RTX 4090 | 38,330 | |
Radeon RX 6950 XT | 28,142 | |
PassMark Software © 2008-2025 |
Radeon RX 6950 XT | 28.14 | |
GeForce RTX 4090 | 17.80 | |
PassMark Software © 2008-2025 |