Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6400 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $157.99 BUY NOW! | $1743.451 | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 285W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 1209 | 5579 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 92 FPS (-74.5%) | 361 FPS | |
DirectX 10 | 54 FPS (-70.7%) | 182 FPS | |
DirectX 11 | 70 FPS (-75.1%) | 280 FPS | |
DirectX 12 | 30 FPS (-74.0%) | 117 FPS | |
GPU Compute | 2841 Ops/Sec (-84.7%) | 18545 Ops/Sec | |
G2D Rating | 717 (-41.1%) | 1217 | |
G3D Rating | 7646(-75.9%) | 31763 |
GeForce RTX 4070 Ti SUPER | 31,763 | |
Radeon RX 6400 | 7,646 | |
PassMark Software © 2008-2025 |
Radeon RX 6400 | 48.40 | |
GeForce RTX 4070 Ti SUPER | 18.22 | |
PassMark Software © 2008-2025 |