Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6400 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $159.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1923 MHz | 1260 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 53W | 350W | |
First Seen on Chart | Q2 2022 | Q1 2022 | |
# of Samples | 485 | 1686 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-68.6%) | 269 FPS | |
DirectX 10 | 52 FPS (-73.1%) | 191 FPS | |
DirectX 11 | 68 FPS (-69.2%) | 220 FPS | |
DirectX 12 | 30 FPS (-72.3%) | 108 FPS | |
GPU Compute | 2968 Ops/Sec (-81.4%) | 15941 Ops/Sec | |
G2D Rating | 694 (-36.7%) | 1095 | |
G3D Rating | 7436 (-72.2%) | 26756 |
GeForce RTX 3080 12GB | 26,756 | |
Radeon RX 6400 | 7,436 | |
PassMark Software © 2008-2023 |
Radeon RX 6400 | 46.48 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |