Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 Ti | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $1539.991 | $549.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1560 MHz | 1920 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 200W | |
First Seen on Chart | Q1 2022 | Q2 2023 | |
# of Samples | 1738 | 2979 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 294 FPS (-6.9%) | 316 FPS | |
DirectX 10 | 212 FPS | 145 FPS (-31.9%) | |
DirectX 11 | 246 FPS (-0.8%) | 247 FPS | |
DirectX 12 | 122 FPS | 100 FPS (-18.5%) | |
GPU Compute | 18540 Ops/Sec | 15033 Ops/Sec (-18.9%) | |
G2D Rating | 1223 | 1117 (-8.6%) | |
G3D Rating | 29825 | 26877 (-9.9%) |
GeForce RTX 3090 Ti | 29,825 | |
GeForce RTX 4070 | 26,877 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.87 | |
GeForce RTX 3090 Ti | 19.37 | |
PassMark Software © 2008-2023 |