Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q1 2022 | Q2 2024 | |
# of Samples | 793 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 105 FPS (-54.0%) | 228 FPS | |
DirectX 10 | 39 FPS (-62.5%) | 103 FPS | |
DirectX 11 | 48 FPS (-71.6%) | 170 FPS | |
DirectX 12 | 41 FPS (-37.3%) | 66 FPS | |
GPU Compute | 3465 Ops/Sec (-39.0%) | 5684 Ops/Sec | |
G2D Rating | 469 (-31.8%) | 688 | |
G3D Rating | 7667(-55.1%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce RTX 2050 | 7,667 | |
PassMark Software © 2008-2024 |