Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q1 2022 | Q4 2023 | |
# of Samples | 793 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 105 FPS (-60.5%) | 265 FPS | |
DirectX 10 | 39 FPS (-69.8%) | 128 FPS | |
DirectX 11 | 48 FPS (-81.1%) | 255 FPS | |
DirectX 12 | 41 FPS (-55.1%) | 92 FPS | |
GPU Compute | 3465 Ops/Sec (-61.3%) | 8953 Ops/Sec | |
G2D Rating | 469 (-49.0%) | 920 | |
G3D Rating | 7667(-66.0%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce RTX 2050 | 7,667 | |
PassMark Software © 2008-2024 |